| Price | Year | KM | KM/Year | Gen | City | Link | |
|---|---|---|---|---|---|---|---|
| $11,499 | 2013 | 206,000 | 17,167 | Gen4 | Terrebonne | LINK ↗ | |
| $22,998 | 2016 | 127,097 | 14,122 | Gen4 | London | LINK ↗ | |
| $3,800 | 2011 | 266,000 | 19,000 | Gen3 | Nepean | LINK ↗ | |
| $18,988 | 2015 | 78,085 | 7,808 | Gen4 | Gatineau | LINK ↗ | |
| $14,999 | 2014 | 91,000 | 8,273 | Gen4 | Saint-Lazare | LINK ↗ | |
| $29,995 | 2018 | 45,642 | 6,520 | Gen5 | Kitchener | LINK ↗ | |
| $14,995 | 2014 | 119,089 | 10,826 | Gen4 | St-Eustache | LINK ↗ | |
| $14,995 | 2014 | 214,255 | 19,478 | Gen4 | London | LINK ↗ | |
| $14,938 | 2014 | 127,198 | 11,563 | Gen4 | Pincourt | LINK ↗ | |
| $36,995 | 2020 | 28,151 | 5,630 | Gen5 | Notre-Dame-Des-Prairies | LINK ↗ | |
| $10,995 | 2013 | 238,587 | 19,882 | Gen4 | Quebec | LINK ↗ | |
| $21,990 | 2016 | 93,157 | 10,351 | Gen4 | North York | LINK ↗ | |
| $50,824 | 2024 | 19,675 | 19,675 | Gen5 | Cambridge | LINK ↗ | |
| $14,489 | 2014 | 215,260 | 19,569 | Gen4 | Montréal | LINK ↗ | |
| $10,838 | 2013 | 207,235 | 17,270 | Gen4 | Pincourt | LINK ↗ | |
| $14,444 | 2014 | 183,416 | 16,674 | Gen4 | Gatineau | LINK ↗ | |
| $17,995 | 2015 | 173,693 | 17,369 | Gen4 | London | LINK ↗ | |
| $42,372 | 2022 | 34,425 | 11,475 | Gen5 | Brantford | LINK ↗ | |
| $17,500 | 2015 | 116,000 | 11,600 | Gen4 | Brossard | LINK ↗ | |
| $17,495 | 2015 | 155,000 | 15,500 | Gen4 | Waterloo | LINK ↗ | |
| $17,495 | 2015 | 143,000 | 14,300 | Gen4 | Waterloo | LINK ↗ | |
| $13,995 | 2014 | 164,918 | 14,993 | Gen4 | Mcmasterville | LINK ↗ | |
| $10,489 | 2015 | 274,949 | 27,495 | Gen4 | Montréal | LINK ↗ | |
| $41,899 | 2022 | 55,355 | 18,452 | Gen5 | Ottawa | LINK ↗ | |
| $27,800 | 2018 | 69,571 | 9,939 | Gen5 | Kitchener | LINK ↗ | |
| $27,495 | 2018 | 39,000 | 5,571 | Gen5 | Aylmer | LINK ↗ | |
| $17,000 | 2015 | 143,972 | 14,397 | Gen4 | Kitchener | LINK ↗ | |
| $33,999 | 2020 | 84,705 | 16,941 | Gen5 | Whitchurch-Stouffville | LINK ↗ | |
| $16,995 | 2015 | 167,540 | 16,754 | Gen4 | London | LINK ↗ | |
| $10,000 | 2013 | 224,000 | 18,667 | Gen4 | Trois-Rivières | LINK ↗ | |
| $29,995 | 2019 | 51,489 | 8,582 | Gen5 | Cayuga | LINK ↗ | |
| $39,899 | 2022 | 71,261 | 23,754 | Gen5 | Ottawa | LINK ↗ | |
| $36,426 | 2021 | 44,718 | 11,180 | Gen5 | Hanover | LINK ↗ | |
| $16,544 | 2015 | 142,361 | 14,236 | Gen4 | Ottawa | LINK ↗ | |
| $29,689 | 2019 | 92,995 | 15,499 | Gen5 | Mississauga | LINK ↗ | |
| $23,000 | 2017 | 162,500 | 20,312 | Gen4 | Sarnia | LINK ↗ | |
| $16,384 | 2015 | 177,176 | 17,718 | Gen4 | Ottawa | LINK ↗ | |
| $22,880 | 2017 | 132,997 | 16,625 | Gen4 | Kitchener | LINK ↗ | |
| $29,222 | 2019 | 38,064 | 6,344 | Gen5 | Tillsonburg | LINK ↗ | |
| $13,995 | 2015 | 255,267 | 25,527 | Gen4 | Montréal | LINK ↗ | |
| $25,892 | 2018 | 109,144 | 15,592 | Gen5 | Kitchener | LINK ↗ | |
| $41,995 | 2023 | 16,727 | 8,364 | Gen5 | Chatham | LINK ↗ | |
| $15,995 | 2015 | 166,249 | 16,625 | Gen4 | St-Eustache | LINK ↗ | |
| $18,995 | 2016 | 172,384 | 19,154 | Gen4 | London | LINK ↗ | |
| $9,493 | 2013 | 218,024 | 18,169 | Gen4 | Coldbrook | LINK ↗ | |
| $13,495 | 2016 | 255,858 | 28,429 | Gen4 | Montréal | LINK ↗ | |
| $40,888 | 2023 | 12,638 | 6,319 | Gen5 | Grimsby | LINK ↗ | |
| $24,998 | 2018 | 51,947 | 7,421 | Gen5 | London | LINK ↗ | |
| $27,999 | 2019 | 93,750 | 15,625 | Gen5 | Saint John | LINK ↗ | |
| $27,999 | 2019 | 142,000 | 23,667 | Gen5 | Komoka | LINK ↗ | |
| $15,495 | 2015 | 116,000 | 11,600 | Gen4 | Sainte-Julie | LINK ↗ | |
| $18,495 | 2016 | 145,395 | 16,155 | Gen4 | London | LINK ↗ | |
| $18,299 | 2016 | 168,000 | 18,667 | Gen4 | Montréal-Nord | LINK ↗ | |
| $16,888 | 2017 | 236,000 | 29,500 | Gen4 | Granby | LINK ↗ | |
| $32,995 | 2021 | 42,000 | 10,500 | Gen5 | Saint-Laurent | LINK ↗ | |
| $29,995 | 2020 | 34,212 | 6,842 | Gen5 | Owen Sound | LINK ↗ | |
| $23,995 | 2018 | 140,807 | 20,115 | Gen5 | Goderich | LINK ↗ | |
| $17,995 | 2016 | 198,656 | 22,073 | Gen4 | London | LINK ↗ | |
| $14,995 | 2015 | 180,648 | 18,065 | Gen4 | London | LINK ↗ | |
| $11,995 | 2014 | 245,682 | 22,335 | Gen4 | Montréal | LINK ↗ | |
| $11,995 | 2014 | 213,675 | 19,425 | Gen4 | London | LINK ↗ | |
| $35,895 | 2022 | 25,414 | 8,471 | Gen5 | Toronto | LINK ↗ | |
| $14,900 | 2015 | 179,000 | 17,900 | Gen4 | Ottawa | LINK ↗ | |
| $17,800 | 2016 | 224,000 | 24,889 | Gen4 | London | LINK ↗ | |
| $37,799 | 2023 | 53,447 | 26,724 | Gen5 | Vaughan | LINK ↗ | |
| $14,500 | 2015 | 218,000 | 21,800 | Gen4 | London | LINK ↗ | |
| $11,522 | 2014 | 209,775 | 19,070 | Gen4 | Pointe-Claire | LINK ↗ | |
| $11,500 | 2014 | 216,870 | 19,715 | Gen4 | Varennes | LINK ↗ | |
| $22,995 | 2018 | 66,316 | 9,474 | Gen5 | London | LINK ↗ | |
| $22,990 | 2018 | 77,928 | 11,133 | Gen5 | London | LINK ↗ | |
| $37,245 | 2023 | 29,442 | 14,721 | Gen5 | Mississauga | LINK ↗ | |
| $20,000 | 2017 | 151,000 | 18,875 | Gen4 | Amherstburg | LINK ↗ | |
| $19,990 | 2017 | 169,051 | 21,131 | Gen4 | London | LINK ↗ | |
| $16,995 | 2016 | 120,778 | 13,420 | Gen4 | Saint-Mathieu De Beloeil | LINK ↗ | |
| $16,988 | 2016 | 153,352 | 17,039 | Gen4 | Kitchener | LINK ↗ | |
| $33,975 | 2022 | 73,364 | 24,455 | Gen5 | Saint John | LINK ↗ | |
| $30,799 | 2021 | 56,350 | 14,088 | Gen5 | Markham | LINK ↗ | |
| $27,998 | 2020 | 82,000 | 16,400 | Gen5 | Waterloo | LINK ↗ | |
| $13,995 | 2015 | 152,088 | 15,209 | Gen4 | Laval | LINK ↗ | |
| $13,995 | 2015 | 164,000 | 16,400 | Gen4 | Lemoyne | LINK ↗ | |
| $13,990 | 2015 | 181,400 | 18,140 | Gen4 | North York | LINK ↗ | |
| $13,990 | 2015 | 181,400 | 18,140 | Gen4 | North York | LINK ↗ | |
| $41,904 | 2025 | 8,463 | 8,463 | Gen5 | Ingersoll | LINK ↗ | |
| $27,498 | 2020 | 103,119 | 20,624 | Gen5 | London | LINK ↗ | |
| $16,495 | 2016 | 141,050 | 15,672 | Gen4 | Kitchener | LINK ↗ | |
| $32,987 | 2022 | 89,574 | 29,858 | Gen5 | Toronto | LINK ↗ | |
| $21,888 | 2018 | 100,260 | 14,323 | Gen5 | Oshawa | LINK ↗ | |
| $29,998 | 2021 | 27,049 | 6,762 | Gen5 | London | LINK ↗ | |
| $10,885 | 2014 | 202,501 | 18,409 | Gen4 | Ste-Julie | LINK ↗ | |
| $29,914 | 2021 | 87,299 | 21,825 | Gen5 | Brantford | LINK ↗ | |
| $29,880 | 2021 | 115,197 | 28,799 | Gen5 | Kitchener | LINK ↗ | |
| $18,989 | 2017 | 191,175 | 23,897 | Gen4 | Montréal | LINK ↗ | |
| $21,698 | 2018 | 111,735 | 15,962 | Gen5 | Montréal | LINK ↗ | |
| $21,498 | 2018 | 117,419 | 16,774 | Gen5 | London | LINK ↗ | |
| $15,995 | 2016 | 186,685 | 20,743 | Gen4 | Montréal | LINK ↗ | |
| $15,995 | 2016 | 128,003 | 14,223 | Gen4 | Laval | LINK ↗ | |
| $29,300 | 2021 | 71,838 | 17,960 | Gen5 | Kitchener | LINK ↗ | |
| $31,886 | 2022 | 63,469 | 21,156 | Gen5 | Ottawa | LINK ↗ | |
| $18,500 | 2017 | 101,316 | 12,664 | Gen4 | Montréal | LINK ↗ | |
| $18,495 | 2017 | 162,400 | 20,300 | Gen4 | London | LINK ↗ | |
| $18,488 | 2017 | 111,751 | 13,969 | Gen4 | St-Eustache | LINK ↗ | |
| $28,999 | 2021 | 40,557 | 10,139 | Gen5 | Waterloo | LINK ↗ | |
| $20,995 | 2018 | 139,099 | 19,871 | Gen5 | London | LINK ↗ | |
| $20,995 | 2018 | 179,313 | 25,616 | Gen5 | London | LINK ↗ | |
| $20,800 | 2018 | 170,000 | 24,286 | Gen5 | London | LINK ↗ | |
| $12,995 | 2015 | 234,319 | 23,432 | Gen4 | Montréal | LINK ↗ | |
| $12,995 | 2015 | 166,444 | 16,644 | Gen4 | Mirabel | LINK ↗ | |
| $12,990 | 2015 | 185,500 | 18,550 | Gen4 | Longueuil | LINK ↗ | |
| $12,987 | 2015 | 168,549 | 16,855 | Gen4 | London | LINK ↗ | |
| $12,985 | 2015 | 182,486 | 18,249 | Gen4 | Exeter | LINK ↗ | |
| $25,964 | 2020 | 96,450 | 19,290 | Gen5 | Kitchener | LINK ↗ | |
| $17,995 | 2017 | 109,000 | 13,625 | Gen4 | Montréal | LINK ↗ | |
| $20,498 | 2018 | 154,699 | 22,100 | Gen5 | London | LINK ↗ | |
| $27,999 | 2021 | 42,500 | 10,625 | Gen5 | Saint John | LINK ↗ | |
| $27,999 | 2021 | 60,844 | 15,211 | Gen5 | Kitchener | LINK ↗ | |
| $27,995 | 2021 | 116,176 | 29,044 | Gen5 | Brantford | LINK ↗ | |
| $17,788 | 2017 | 152,697 | 19,087 | Gen4 | St-Eustache | LINK ↗ | |
| $12,580 | 2015 | 197,375 | 19,738 | Gen4 | Boucherville | LINK ↗ | |
| $17,561 | 2017 | 198,823 | 24,853 | Gen4 | Orleans | LINK ↗ | |
| $27,554 | 2021 | 80,808 | 20,202 | Gen5 | Brantford | LINK ↗ | |
| $14,990 | 2016 | 195,829 | 21,759 | Gen4 | North York | LINK ↗ | |
| $14,990 | 2016 | 195,829 | 21,759 | Gen4 | North York | LINK ↗ | |
| $29,950 | 2022 | 82,778 | 27,593 | Gen5 | Kitchener | LINK ↗ | |
| $29,950 | 2022 | 81,971 | 27,324 | Gen5 | Kitchener | LINK ↗ | |
| $14,888 | 2016 | 160,106 | 17,790 | Gen4 | Ottawa | LINK ↗ | |
| $17,348 | 2017 | 204,741 | 25,593 | Gen4 | Lachine | LINK ↗ | |
| $29,692 | 2022 | 51,905 | 17,302 | Gen5 | Kitchener | LINK ↗ | |
| $12,299 | 2015 | 209,000 | 20,900 | Gen4 | Montréal-Nord | LINK ↗ | |
| $26,990 | 2021 | 82,713 | 20,678 | Gen5 | Tecumseh | LINK ↗ | |
| $16,995 | 2017 | 175,451 | 21,931 | Gen4 | Montréal | LINK ↗ | |
| $16,995 | 2017 | 138,932 | 17,366 | Gen4 | Drummondville | LINK ↗ | |
| $16,995 | 2017 | 160,328 | 20,041 | Gen4 | Laval | LINK ↗ | |
| $16,938 | 2017 | 132,496 | 16,562 | Gen4 | Pincourt | LINK ↗ | |
| $29,025 | 2022 | 88,826 | 29,609 | Gen5 | Mississauga | LINK ↗ | |
| $28,998 | 2022 | 57,845 | 19,282 | Gen5 | London | LINK ↗ | |
| $14,495 | 2016 | 203,033 | 22,559 | Gen4 | St-Hubert | LINK ↗ | |
| $13,990 | 2017 | 233,056 | 29,132 | Gen4 | North York | LINK ↗ | |
| $13,990 | 2017 | 233,056 | 29,132 | Gen4 | North York | LINK ↗ | |
| $11,990 | 2015 | 236,034 | 23,603 | Gen4 | North York | LINK ↗ | |
| $11,990 | 2015 | 236,034 | 23,603 | Gen4 | North York | LINK ↗ | |
| $18,998 | 2018 | 199,187 | 28,455 | Gen5 | London | LINK ↗ | |
| $18,990 | 2018 | 145,820 | 20,831 | Gen5 | North York | LINK ↗ | |
| $28,000 | 2022 | 82,000 | 27,333 | Gen5 | London | LINK ↗ | |
| $13,999 | 2016 | 200,083 | 22,231 | Gen4 | Ottawa | LINK ↗ | |
| $27,995 | 2022 | 73,461 | 24,487 | Gen5 | Kitchener | LINK ↗ | |
| $13,989 | 2016 | 172,989 | 19,221 | Gen4 | Terrebonne | LINK ↗ | |
| $18,597 | 2018 | 171,048 | 24,435 | Gen5 | Brantford | LINK ↗ | |
| $18,485 | 2018 | 155,600 | 22,229 | Gen5 | Saint-Léonard | LINK ↗ | |
| $15,990 | 2017 | 194,545 | 24,318 | Gen4 | North York | LINK ↗ | |
| $15,990 | 2017 | 194,545 | 24,318 | Gen4 | North York | LINK ↗ | |
| $15,950 | 2017 | 196,736 | 24,592 | Gen4 | Laval | LINK ↗ | |
| $17,999 | 2018 | 177,039 | 25,291 | Gen5 | Gatineau | LINK ↗ | |
| $26,500 | 2022 | 76,753 | 25,584 | Gen5 | Kitchener | LINK ↗ | |
| $16,995 | 2018 | 203,046 | 29,007 | Gen5 | Montréal | LINK ↗ | |
| $25,995 | 2022 | 85,638 | 28,546 | Gen5 | Kitchener | LINK ↗ | |
| $12,995 | 2016 | 178,539 | 19,838 | Gen4 | Montréal | LINK ↗ | |
| $16,988 | 2018 | 160,637 | 22,948 | Gen5 | St-Eustache | LINK ↗ | |
| $16,829 | 2018 | 173,580 | 24,797 | Gen5 | Cambridge | LINK ↗ | |
| $10,999 | 2016 | 233,991 | 25,999 | Gen4 | Saint John | LINK ↗ | |
| $13,000 | 2017 | 218,000 | 27,250 | Gen4 | Kitchener | LINK ↗ | |
| $14,495 | 2018 | 176,500 | 25,214 | Gen5 | Laval | LINK ↗ |
RAV4U • 2025 • CANADA